TYPE OF MIGRAINE | Number of attacks | Duration | Intensity | Quality | Location | Additional symptoms | ||
Migraine without aura (common migraine) | At least 5 | 4-72 hours | Moderate to severe | Pulsatile | Unilateral | At least one: Nausea and/or vomiting; photo and phonophobia | ||
Migraine with aura (classic migraine) | Migraine with typical aura | Typical aura with headache | At least 5 | Aura lasts minutes | Moderate to severe | Pulsatile | Unilateral | At least three: (reversible disturbances) visual, sensory, speech, motor, brainstem, retinal |
Typical aura without headache | At least 5 | Unilateral | Only aura, no headache | |||||
Migraine with brainstem aura (Basilar) | At least 5 | Moderate to severe | Pulsatile | Unilateral | No motor weakness. At least one of the following (reversible): dysarthria, vertigo, tinnitus, hypacusis, diplopia, ataxia, decreased consciousness | |||
Hemiplegic migraine | Familial hemiplegic migraine (at least one first or second degree relative with same diagnosis) | At least 5 | Moderate to severe | Pulsatile | Unilateral | Reversible motor weakness, visual, sensory and speech symptoms | ||
Sporadic hemiplegic migraine (no first or second degree relative with same diagnosis) | At least 5 | Moderate to severe | Pulsatile | Unilateral | ||||
Retinal migraine | At least 5 | Spreading aura over 5 minutes and lasts up to 60 minutes | Moderate to severe | Pulsatile | Unilateral | Both of the following: fully reversible monocular visual phenomena | ||
Chronic migraine | More than 15 days per months for more than 3 months | Moderate to severe | Pulsatile | Unilateral | Relieved by triptan or ergot derivative. Can be secondary to medication overuse | |||
Complications of migraine | Status migrainosus | More than 72 hours | Moderate to severe | Pulsatile | Unilateral | Debilitating | ||
Persistent aura without infarction | At least 5 | Moderate to severe | Pulsatile | Unilateral | No evidence of infarction on neuroimaging. Persistent aura. | |||
Migranous infarction | At least 5 | Aura persists for more than 60 minutes | Moderate to severe | Pulsatile | Unilateral | Evidence of infarction on neuroimaging. Persistent aura. | ||
Migraine aura-triggered seizure | At least 5 | Moderate to severe | Pulsatile | Unilateral | A seizure triggered by an attack of migraine with aura. | |||
Probable migraine | At least 5 | Moderate to severe | Pulsatile | Unilateral | Migraine-like attacks missing one of the features required to fulfil all criteria for a type or subtype of migraine | |||
Episodic syndromes that may be associated with migraine (childhood periodic syndromes) | Recurrent GI disturbance | At least 5 | Moderate to severe | Pulsatile | Unilateral | Recurrent episodic attacks of abdominal pain and/or discomfort, nausea and/or vomiting, occurring infrequently, chronically or at predictable intervals, that may be associated with migraine. | ||
Benign paroxysmal vertigo | At least 5 | Moderate to severe | Pulsatile | Unilateral | Vertigo. At least one of the following: nystagmus, ataxia, vomiting, pallor, fearfulness. | |||
Benign paroxysmal torticollis | At least 5 | Moderate to severe | Pulsatile | Unilateral | Tilt of the head to the side for minutes or days. At least one of the following: nystagmus, ataxia, vomiting, pallor, fearfulness. |
https://www.medicinenet.com/migraine/article.htm